club:c3cat:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
club:c3cat:start [2023-09-10 17:36 UTC] – julian | club:c3cat:start [2024-10-15 12:14 UTC] (current) – [c3cat - Cat Ears Operation Center] seranne | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== c3cat - Cat Ears Operation Center ====== | ====== c3cat - Cat Ears Operation Center ====== | ||
- | Das CEOC (Cat Ears Operation Center) kümmert sich um die Produktion und Verteilung von Cat Ears ins Besondere | + | Das CEOC (Cat Ears Operation Center) kümmert sich um die Produktion und Verteilung von Cat Ears insbesondere |
+ | |||
+ | The CEOC (Cat Ears Operation Center) is taking care of producing and distributing cat ears, especially on Chaos-Events. | ||
+ | |||
+ | ===== Fedi (Mastodon) ===== | ||
+ | |||
+ | Für Neuigkeiten und Informationen gibt es einen Fedi-Account: | ||
+ | |||
+ | There' | ||
+ | |||
+ | ===== Light-Up Cat Ears ===== | ||
+ | |||
+ | ==== BOM ==== | ||
+ | |||
+ | * Beliebiger USB Stecker | ||
+ | * 22 Ohm Widerstand (reduziert die Helligkeit) | ||
+ | * ~ 1,2m Kabel | ||
+ | * 25cm lange, 4mm breite [[https:// | ||
+ | |||
+ | === Hinweise === | ||
+ | |||
+ | Die LEDs sind ohne Widerstand extrem hell und nicht für dunkle Räume geeignet, da sie blenden. | ||
+ | Mit einem 22 Ohm Widerstand fließen je nach Farbe etwa 75mA. | ||
+ | Viele Powerbanks schalten die Outputs aus, wenn (je nach Modell) weniger als 50-70mA gezogen werden, daher sollte der Widerstand nicht zu groß gewählt werden. | ||
+ | |||
+ | == TODO - weitere Infos kommen nach dem Kongress == | ||
+ | |||
+ | ===== Light-Up Cat Ears ohne Loeten ===== | ||
+ | |||
+ | Kein Bock zu loeten? Hier ist eine Version, die fertige LED USB Streifen nutzt. Einziger Nachteil ist, dass diese Streifen breiter als die Standard Catears sind. Ihr muesstet sie also mit 10mm Hoehe (z hight)drucken. Danach einfach Aufkleben, einstecken, fertig mau~ | ||
+ | |||
+ | ==== BOM ==== | ||
+ | |||
+ | * [[https:// | ||
+ | * Caters mit 10mm z height (STL File siehe 3D-Modell) | ||
+ | * Heiss- / Sekundenkleber | ||
+ | * PowerBank als Portable USB Stormversorgung | ||
===== 3D-Modell ====== | ===== 3D-Modell ====== | ||
Line 9: | Line 45: | ||
{{ : | {{ : | ||
- | ==== Andere Modelle ==== | + | The model used for all our past cat ears printing operations is the following one from [[https:// |
- | * [[https:// | + | {{ :club:c3cat: |
- | ===== Beschilderung ===== | + | |
+ | ==== Andere Modelle / Other Models ==== | ||
+ | |||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | ===== Beschilderung | ||
Verschiedene Schilder-Designs wurden im Kontext des Tragens von Cat Ears erstellt. | Verschiedene Schilder-Designs wurden im Kontext des Tragens von Cat Ears erstellt. | ||
+ | |||
+ | Various sign designs were created around the topic of wearing cat ears. | ||
* [[club: | * [[club: |
club/c3cat/start.1694367364.txt.gz · Last modified: 2023-09-10 17:36 UTC by julian