infrastructure:co2_sensors
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
infrastructure:co2_sensors [2024-02-06 20:21 UTC] – ave | infrastructure:co2_sensors [2024-07-06 22:50 UTC] (current) – Use esphome domain with valid cert. june | ||
---|---|---|---|
Line 10: | Line 10: | ||
(German below) | (German below) | ||
- | We have two Sensirion SCD41 sensors in the space. One is on top of the on top of the shelves between the seats and the couch in main room, and other is in the soldering workshop. Locations may change, this page should be updated accordingly. | + | We have two Sensirion SCD41 sensors in the space. One is on top of the on top of the shelves between the seats and the couch in main room, and other is in the soldering workshop |
+ | |||
+ | **Accessing the data:** | ||
+ | |||
+ | The data is available through [[https:// | ||
The LED changes between green and yellow between 400-1000 PPM, yellow and red between 1000-2000 PPM and stays red above 2000 PPM. This can give a quick overview of how fresh the air in the room is, however, you should apply your own safety model to the values. | The LED changes between green and yellow between 400-1000 PPM, yellow and red between 1000-2000 PPM and stays red above 2000 PPM. This can give a quick overview of how fresh the air in the room is, however, you should apply your own safety model to the values. | ||
- | In my personal ([[user: | + | In my personal ([[user:ave|ave]]) experience, due to the size of the room and leaky windows, the main room rarely goes above 2000PPM, but it is also really hard to lower the level when there' |
A quick rundown of how to interpret the values: | A quick rundown of how to interpret the values: | ||
Line 23: | Line 27: | ||
| ~1500 | somewhat stuffy air, significantly reduced cognitive functionality (~50%) | | | ~1500 | somewhat stuffy air, significantly reduced cognitive functionality (~50%) | | ||
| ~2000-5000 | | ~2000-5000 | ||
- | | ~40000 | ||
- | | ~100000 | ||
- | A detailed look into research on CO2's effects on human cognitive health can be read on [[https:// | + | A meta analysis of the research on CO2's effects on human cognitive health can be found on [[https:// |
- | As a note, while air filters make the air feel fresher and reduce the Covid risk, they do not lower the CO2 levels. You should open the windows to air the room as appropriate. | + | As a note, while air filters |
**Technical notes:** | **Technical notes:** | ||
- | They' | + | The sensors are connected to an ESP8266 with an 8mm PL9823 RGB LED (which uses WS2812B protocol, except it's RGB, not GRB). They're wired up on a (very annoyingly: double-sided) perfboard. There' |
+ | |||
+ | The ESP8266 runs esphome, the configs are available on [[https:// | ||
- | For sensor choice justification see https:// | + | For sensor choice justification see [[https:// |
--- | --- | ||
German goes here | German goes here |
infrastructure/co2_sensors.1707250905.txt.gz · Last modified: 2024-02-06 20:21 UTC by ave